National Pubs Week: East Anglia Survey
Figures in East Anglia showed that only 16% of adults were visiting pubs "once a
week or more" and over a fifth (21%) stated they "never" visit pubs.
Who goes to the pub the most?
(based on Dec 2002 figures of who goes to the pub "once a week or more")
| North West | 45%
|
| Wales / SW | 42%
|
| North East | 39%
|
| Yorks | 29%
|
| Midlands | 29%
|
| South/S East | 26%
|
| Scotland | 23%
|
| East Anglia | 16%
|
| London | 15%
|
| Overall ave. | 29%
|
Who "never" goes to the pub?
(based on Dec 2002 figs)
| London | 39%
|
| Scotland | 37%
|
| South/S East | 31%
|
| Yorks | 26%
|
| Midlands | 26%
|
| North West | 23%
|
| East Anglia | 21%
|
| North East | 15%
|
| Wales / SW | 14%
|
| Overall ave. | 27%
|
- Only 50% of the UK visit the pub "once a month or more".
- 38% of men and only 21% of women visit the pub "once a week or more".
- A fifth of men and 34% of women never visit pubs.
Most important factors when choosing a pub?
(in order of importance)
| UK | London | South/S East | East Anglia
|
|---|
| People who use pub | People who use pub | Friendliness of staff | Quality of food
|
| Quality of food | Cleanliness of bar | Quality of food | People who use pub
|
| Friendliness of staff | Quality of food | Beer brands available | Friendliness of staff
|
| Friendliness of staff | | Cleanliness of bar
|
Least important factors for East Anglia were "Pub has no piped music", "Sports on TV" and "Choice of wine".
The findings show the importance of staff training to ensure that customers get a
quality service every time they visit the pub.
Only this will convince them to become more frequent visitors.
ALE Spring 2003 No. 309
: Next section
Cambridge & District CAMRA