| Champion Beer of the Festival | Rockingham - Fruits of the Forest | |
| 2nd place | Milton - Queen of Sheba | |
| 3rd place | Fenland - Doctor's Orders | |
| Champion Mild | Moorhouse - Black Cat | |
| Joint Champion Bitter | ( Woodforde - Wherry
( Fenland - Fenland IPA | |
| Champion Best Bitter | Rockingham - A1 Festival Ale | |
| Champion Strong Bitter | Fenland - Doctor's Orders | |
| Champion Old Ale/Strong Mild | Sarah Hughes - Dark Ruby Mild | |
| Champion Porter/Stout | Milton - Queen of Sheba | |
| Champion Speciality Beer | Rockingham - Fruits of the Forest | |
| Champion Foreign Beer | Echte Kriek | |
| Champion Cider/Perry | Seidr O Sir | |
| Joint Best Beer Name | ( Hobden - Russian Stoat
( Spectrum - Trip Hazard | |